Pricing
Sonaa is free to use. Upgrade to unlock all features and support the project.
Basic
Free, forever
Free
- Weekly planner
- Timed tasks
- End-to-end encryption
- 2 custom shelves
- Pomodoro timer
- Basic task colors
- JSON & XML export
Pro
Unlock everything in Week
$4
per month · plus tax
- Everything in Basic
- Subtasks
- Recurring tasks
- Unlimited custom shelves
- Full color palette
- iCal export
Compare plans
Everything included in each plan, side by side.
IncludedNot included
| Feature | Basic | Pro |
|---|---|---|
| Core | ||
| Weekly plannerPlan and structure your week in a 7-day grid | ||
| Timed tasksAssign start and end times - tasks resize to fill their slot | ||
| End-to-end encryptionData is encrypted on your device before it ever leaves | ||
| Cross-device syncReal-time sync across all your devices via a private server | ||
| Offline supportFull access even without internet - changes sync when you're back online | ||
| Tasks | ||
| Task notesAttach plain-text notes to any task | ||
| Rich text formattingFormat notes with bold, italic, lists, and more | ||
| SubtasksBreak any task into smaller, checkable steps | ||
| Recurring tasksRepeat tasks daily, weekly, monthly, or on a custom schedule | ||
| Task remindersGet notified before a task is about to start | Coming soon | |
| Task detailsSee when a task was created and changed, its series and its sync status | ||
| Organization | ||
| Default inboxA built-in shelf to store unscheduled tasks | ||
| Custom shelvesCreate and name your own shelves to organize tasks your way | 2 | |
| Uncompleted task automationAutomatically move unfinished tasks to today or the next week | ||
| Productivity | ||
| Pomodoro timerBuilt-in focus timer with work sessions and breaks | ||
| Custom pomodoro settingsConfigure session length, break duration, and cycle count | ||
| Keyboard shortcutsNavigate and manage tasks without touching the mouse | ||
| Customization | ||
| Light / Dark themeSwitch between light, dark, or follow your system setting | ||
| Basic task colorsA curated set of colors to label and distinguish tasks | ||
| Full color paletteAccess the complete color range for tasks | ||
| Week start dayChoose whether your week starts on Monday or Sunday | ||
| Data | ||
| JSON & XML exportTake your tasks with you in an open format, on any plan | ||
| iCal exportImport your week into any calendar app |
Frequently asked questions
Still unsure? Here are the most common questions.